📊 TOP US STOCKS
| Stock | Symbol | Price | Chart (24H) |
|---|---|---|---|
Apple Inc. AAPL | AAPL | $350.00 | |
Microsoft Corporation MSFT | MSFT | $514.60 | |
NVIDIA Corporation NVDA | NVDA | $153.48 | |
Amazon.com, Inc. AMZN | AMZN | $269.57 | |
Alphabet Inc. GOOGL | GOOGL | $288.94 | |
Meta Platforms, Inc. META | META | $620.17 | |
Tesla, Inc. TSLA | TSLA | $383.15 | |
Berkshire Hathaway Inc. New BRK-B | BRK-B | $568.82 | |
JP Morgan Chase & Co. JPM | JPM | $322.05 | |
Exxon Mobil Corporation XOM | XOM | $160.23 | |
VISA CDR (CAD HEDGED) VISA.NE | VISA.NE | $37.14 | |
UnitedHealth Group Incorporated UNH | UNH | $329.65 | |
Johnson & Johnson JNJ | JNJ | $266.29 | |
Procter & Gamble Company (The) PG | PG | $168.18 | |
Mastercard Incorporated MA | MA | $631.59 |
