| # | Exchange | Volume (24h) | Change (24h) | Country | Year Established | Centralized | Incentive | Markets | Pairs | Volume BTC (24h) | URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 14,791,132,175.60 | 1.00% | Cayman Islands | 2017 | Yes | No | 279 | 0 | Ƀ 162,409.63 | https://www.binance.com/ | |
| 2 | $ 2,622,142,257.36 | 13.00% | United States | 2012 | Yes | No | 38 | 0 | Ƀ 28,791.65 | https://www.coinbase.com/ | |
| 3 | $ 2,579,062,350.36 | 0.00% | British Virgin Islands | 2018 | Yes | No | 0 | 0 | Ƀ 28,318.63 | https://www.bybit.com | |
| 4 | $ 2,562,213,958.15 | 0.00% | Panama | 2013 | Yes | No | 322 | 0 | Ƀ 28,133.63 | https://www.gate.com | |
| 5 | $ 1,833,435,091.40 | 3.00% | Seychelles | 2017 | Yes | No | 203 | 0 | Ƀ 20,131.49 | https://www.okx.com | |
| 6 | $ 1,494,054,102.43 | 16.00% | Seychelles | 2018 | Yes | No | 9 | 0 | Ƀ 16,405.02 | https://www.bitget.com/ | |
| 7 | $ 3,370,904,325.60 | 11.00% | Seychelles | 2018 | Yes | No | 312 | 0 | Ƀ 37,013.21 | https://www.mexc.com/ | |
| 8 | $ 3,042,947,415.92 | 9.00% | Seychelles | 2017 | Yes | No | 233 | 0 | Ƀ 33,412.18 | https://www.kucoin.com/ | |
| 9 | $ 2,360,963,623.94 | 9.00% | Malta | 2019 | Yes | No | 32 | 0 | Ƀ 25,923.86 | https://crypto.com/exchange | |
| 10 | $ 2,308,059,890.05 | 5.00% | Seychelles | 2013 | Yes | No | 286 | 0 | Ƀ 25,342.97 | https://www.huobi.com | |
| 11 | $ 1,482,772,354.07 | 9.00% | Gibraltar | 2021 | Yes | No | 0 | 0 | Ƀ 16,281.14 | https://bullish.com/ | |
| 12 | $ 1,474,332,488.95 | 9.00% | British Virgin Islands | 2018 | Yes | No | 0 | 0 | Ƀ 16,188.47 | https://bingx.com/ | |
| 13 | $ 1,182,488,383.40 | 7.00% | United States | 2011 | Yes | No | 46 | 0 | Ƀ 12,983.96 | https://www.kraken.com/ | |
| 14 | $ 782,040,925.54 | 7.00% | Samoa | 2019 | Yes | No | 11 | 0 | Ƀ 8,586.97 | https://phemex.com/ | |
| 15 | $ 525,122,498.11 | 14.00% | Luxembourg | 2011 | Yes | No | 7 | 0 | Ƀ 5,765.95 | https://links.bitstamp.net/c/2223866/1100037/14006 | |
| 16 | $ 245,557,725.38 | 33.00% | British Virgin Islands | 2012 | Yes | No | 162 | 0 | Ƀ 2,696.27 | https://www.bitfinex.com | |
| 17 | $ 98,111,198.19 | 31.00% | Hong Kong | 2018 | Yes | No | 0 | 0 | Ƀ 1,077.28 | https://www.hashkey.com/ | |
| 18 | $ 63,705,436.67 | 15.00% | United States | 2014 | Yes | No | 26 | 0 | Ƀ 699.50 | https://www.gemini.com/ | |
| 19 | $ 35,406,984.88 | 14.00% | British Virgin Islands | 2023 | Yes | No | 0 | 0 | Ƀ 388.78 | https://backpack.exchange/ | |
| 20 | $ 3,746,381,279.07 | 4.00% | British Virgin Islands | 2020 | Yes | No | 0 | 0 | Ƀ 41,136.03 | https://www.coinstore.com/#/ | |
| 21 | $ 3,564,480,500.32 | 11.00% | United Arab Emirates | 2017 | Yes | No | 0 | 0 | Ƀ 39,138.72 | https://www.coinw.com/ | |
| 22 | $ 3,107,040,782.55 | 9.00% | British Virgin Islands | 2015 | Yes | No | 138 | 0 | Ƀ 34,115.94 | https://www.lbank.com | |
| 23 | $ 3,003,647,320.93 | 9.00% | Cayman Islands | 2017 | Yes | No | 99 | 0 | Ƀ 32,980.66 | https://www.bitmart.com/en | |
| 24 | $ 2,421,801,409.72 | 5.00% | Singapore | 2018 | Yes | No | 0 | 0 | Ƀ 26,591.87 | http://www.weex.com/ | |
| 25 | $ 2,378,227,638.25 | 5.00% | United States | 2019 | Yes | No | 0 | 0 | Ƀ 26,113.42 | https://www.tapbit.com/ | |
| 26 | $ 1,681,489,494.94 | 19.00% | South Korea | 2017 | No | No | 178 | 0 | Ƀ 18,463.10 | https://upbit.com | |
| 27 | $ 1,563,180,965.87 | 15.00% | Lithuania | 2018 | Yes | No | 91 | 0 | Ƀ 17,164.04 | https://whitebit.com | |
| 28 | $ 1,217,753,138.32 | 4.00% | British Virgin Islands | 2020 | Yes | No | 0 | 0 | Ƀ 13,371.18 | https://www.ourbit.com/ | |
| 29 | $ 1,145,249,833.18 | 6.00% | Canada | 2021 | Yes | No | 0 | 0 | Ƀ 12,575.08 | https://hibt.com/ | |
| 30 | $ 1,090,729,784.45 | 0.00% | Cayman Islands | 2022 | Yes | No | 0 | 0 | Ƀ 11,976.43 | https://www.toobit.com/ | |
| 31 | $ 551,254,440.38 | 7.00% | Seychelles | 2018 | Yes | No | 87 | 0 | Ƀ 6,052.89 | https://www.bitrue.com/ | |
| 32 | $ 544,606,830.74 | 4.00% | Saint Vincent and the Grenadines | 2021 | Yes | No | 0 | 0 | Ƀ 5,979.89 | https://www.bitunix.com/ | |
| 33 | $ 279,878,315.94 | 1.00% | Lithuania | 2018 | Yes | No | 11 | 0 | Ƀ 3,073.12 | https://tothemoon.com/ | |
| 34 | $ 172,552,594.98 | 3.00% | British Virgin Islands | 2012 | Yes | No | 0 | 0 | Ƀ 1,894.66 | https://www.bitkan.com | |
| 35 | $ 130,466,195.46 | 9.00% | Samoa | 2017 | Yes | No | 161 | 0 | Ƀ 1,432.55 | https://www.coinex.com/ | |
| 36 | $ 55,109,125.11 | 6.00% | Japan | 2016 | Yes | No | 7 | 0 | Ƀ 605.11 | https://bitbank.cc/ | |
| 37 | $ 53,088,504.72 | 28.00% | United Kingdom | 2013 | Yes | No | 40 | 0 | Ƀ 582.92 | https://trade.cex.io/ | |
| 38 | $ 38,747,924.63 | 11.00% | Seychelles | 2023 | Yes | No | 0 | 0 | Ƀ 425.46 | https://nonkyc.io | |
| 39 | $ 37,513,040.24 | 19.00% | Austria | 2025 | Yes | No | 0 | 0 | Ƀ 411.90 | https://www.bybit.eu/ | |
| 40 | $ 28,996,933.16 | 32.00% | Panama | 2016 | Yes | No | 0 | 0 | Ƀ 318.39 | https://www.deribit.com/ | |
| 41 | $ 27,740,923.69 | 6.00% | Philippines | 2014 | Yes | No | 0 | 0 | Ƀ 304.60 | https://coins.ph/about | |
| 42 | $ 25,437,021.02 | 3.00% | Seychelles | 2023 | Yes | No | 0 | 0 | Ƀ 279.30 | https://bitcointry.com | |
| 43 | $ 24,887,595.25 | 9.00% | South Africa | 2018 | Yes | No | 0 | 0 | Ƀ 273.27 | https://www.valr.com/ | |
| 44 | $ 22,155,550.90 | 4.00% | Indonesia | 2014 | Yes | No | 98 | 0 | Ƀ 243.27 | https://indodax.com | |
| 45 | $ 21,298,104.06 | 3.00% | Gibraltar | 2014 | Yes | No | 10 | 0 | Ƀ 233.86 | https://bitso.com | |
| 46 | $ 12,973,889.97 | 10.00% | Singapore | 2013 | Yes | No | 5 | 0 | Ƀ 142.46 | https://www.luno.com | |
| 47 | $ 9,358,998.02 | 57.00% | United States | 2019 | Yes | No | 52 | 0 | Ƀ 102.76 | https://www.binance.us/ | |
| 48 | $ 1,782,076.36 | 6.00% | Turkey | 2018 | Yes | No | 0 | 0 | Ƀ 19.57 | https://www.bitlo.com/ | |
| 49 | $ 999,341.33 | 27.00% | Dominican Republic | 2024 | Yes | No | 0 | 0 | Ƀ 10.97 | https://arkm.com/ | |
| 50 | $ 653,853.75 | 9.00% | Bermuda | 2018 | Yes | No | 0 | 0 | Ƀ 7.18 | https://global.hashkey.com/ |

